№ | Пользователь | Сентябрь 2024 | Октябрь 2024 |
|
1 | 2336652 | 73.8953 | 8.3615 |
2 | 223746 | 198.6306 | 8.3347 |
3 | 1139255 | 64.7401 | 7.002 |
4 | 1091647 | 12.4404 | 2.0473 |
5 | 753852 | 13.6944 | 1.8041 |
6 | 2365377 | 13.5777 | 1.6219 |
7 | 1731330 | 15.5515 | 1.2204 |
8 | 1582755 | 32.9558 | 1.1349 |
9 | 1806070 | 13.5056 | 0.9251 |
10 | 11932 | 8.2746 | 0.9224 |
11 | 1036086 | 5.2742 | 0.8577 |
12 | 959407 | 92.9657 | 0.7448 |
13 | 731483 | 14.4025 | 0.6655 |
14 | 2310159 | 4.9335 | 0.6102 |
15 | 1493137 | 7.6996 | 0.5769 |
16 | 23678 | 9.167 | 0.5625 |
17 | 74710 | 4.759 | 0.4513 |
18 | 99529 | 6.7678 | 0.4384 |
19 | 271419 | 7.7823 | 0.3816 |
20 | 1549084 | 5.1171 | 0.3794 |
21 | 291539 | 3.5222 | 0.374 |
22 | 902113 | 0.9886 | 0.3725 |
23 | 241588 | 1.0194 | 0.3575 |
24 | 1300232 | 4.8907 | 0.3571 |
25 | 220816 | 3.138 | 0.3445 |
26 | 1803811 | 3.696 | 0.3436 |
27 | 2206056 | 4.4258 | 0.3337 |
28 | 250225 | 11.0942 | 0.3212 |
29 | 1031056 | 4.6878 | 0.3196 |
30 | 1037584 | 4.8154 | 0.3028 |
31 | 1494817 | 3.1132 | 0.274 |
32 | 161510 | 2.3481 | 0.2703 |
33 | 655819 | 7.114 | 0.2636 |
34 | 2369707 | 0.5309 | 0.2535 |
35 | 2090079 | 3.0807 | 0.2529 |
36 | 23737 | 4.0534 | 0.2514 |
37 | 2382634 | 1.8031 | 0.2496 |
38 | 318605 | 2.9929 | 0.2419 |
39 | 2242530 | 1.2363 | 0.2302 |
40 | 1004040 | 2.7864 | 0.224 |
41 | 586539 | 0.6153 | 0.2211 |
42 | 96680 | 0.9521 | 0.2211 |
43 | 1440461 | 0.2981 | 0.2111 |
44 | 1804576 | 4.3632 | 0.2094 |
45 | 1114270 | 3.1795 | 0.2085 |
46 | 47532 | 0.2013 | 0.2003 |
47 | 1390197 | 2.8277 | 0.1918 |
48 | 1029687 | 5.5073 | 0.189 |
49 | 536996 | 7.3804 | 0.1744 |
50 | 233964 | 2.4859 | 0.1617 |
51 | 1586756 | 2.056 | 0.1611 |
52 | 1088626 | 1.9377 | 0.1544 |
53 | 835144 | 1.2195 | 0.1477 |
54 | 1146587 | 4.0268 | 0.1457 |
55 | 2019344 | 1.6749 | 0.1453 |
56 | 622229 | 1.7922 | 0.1436 |
57 | 274249 | 1.3302 | 0.1431 |
58 | 919092 | 2.0697 | 0.1427 |
59 | 12471 | 2.6217 | 0.1384 |
60 | 292704 | 1.5172 | 0.135 |
61 | 1013396 | 1.5436 | 0.1341 |
62 | 963132 | 1.6228 | 0.1323 |
63 | 330211 | 1.3694 | 0.1321 |
64 | 211951 | 2.0538 | 0.129 |
65 | 1514216 | 1.3566 | 0.1279 |
66 | 80889 | 1.4425 | 0.1216 |
67 | 663975 | 1.0588 | 0.1211 |
68 | 867573 | 1.8824 | 0.1204 |
69 | 1017765 | 0.7563 | 0.1194 |
70 | 583978 | 1.7739 | 0.1161 |
71 | 1536869 | 0.7838 | 0.1153 |
72 | 30360 | 1.0715 | 0.1142 |
73 | 784612 | 0.3514 | 0.1113 |
74 | 1113533 | 0.937 | 0.1101 |
75 | 1062264 | 0.4846 | 0.1083 |
76 | 558415 | 1.9943 | 0.1068 |
77 | 1752263 | 1.4028 | 0.1061 |
78 | 628545 | 1.5598 | 0.1052 |
79 | 1386859 | 1.6481 | 0.1041 |
80 | 10427 | 1.0032 | 0.1033 |
81 | 1163512 | 1.374 | 0.1022 |
82 | 1000365 | 1.4219 | 0.1021 |
83 | 595725 | 0.5369 | 0.1001 |
84 | 1714793 | 1.1446 | 0.0996 |
85 | 951273 | 1.593 | 0.0984 |
86 | 667666 | 0.906 | 0.0948 |
87 | 412388 | 1.5911 | 0.0927 |
88 | 987064 | 1.4292 | 0.0921 |
89 | 239956 | 0.5161 | 0.0918 |
90 | 629793 | 0.3357 | 0.0916 |
91 | 1094698 | 0.7488 | 0.0914 |
92 | 2361477 | 0.7501 | 0.0908 |
93 | 1019744 | 0.1347 | 0.0897 |
94 | 769234 | 1.97 | 0.0865 |
95 | 826716 | 0.9148 | 0.0855 |
96 | 730296 | 0.6826 | 0.0854 |
97 | 1033808 | 0.9796 | 0.0844 |
98 | 1424509 | 1.6823 | 0.0843 |
99 | 850206 | 0.8696 | 0.08 |
100 | 2237233 | 0.9428 | 0.0796 |
2336652223746113925510916477538522365377173133015827551806070119321036086959407731483231015914931372367874710995292714191549084291539902113241588130023222081618038112206056250225103105610375841494817161510655819236970720900792373723826343186052242530100404058653996680144046118045761114270475321390197102968753699623396415867561088626835144114658720193446222292742499190921247129270410133969631323302112119511514216808896639758675731017765583978153686930360784612111353310622645584151752263628545138685910427116351210003655957251714793951273667666412388987064239956629793109469823614771019744769234826716730296103380814245098502062237233