№ | Пользователь | Август 2024 | Сентябрь 2024 |
|
1 | 318916 | 6.1083 | 12.8622 |
2 | 1260747 | 16.3954 | 10.8447 |
3 | 2016758 | 12.0204 | 10.4753 |
4 | 719684 | 8.2232 | 9.2704 |
5 | 1278874 | 20.0001 | 9.0636 |
6 | 1780819 | 18.2519 | 8.8545 |
7 | 2364804 | 8.9458 | 8.4705 |
8 | 384080 | 8.6636 | 8.4077 |
9 | 1296304 | 6.3576 | 8.2963 |
10 | 439181 | 15.4371 | 8.2207 |
11 | 2358694 | 15.7469 | 8.1475 |
12 | 255226 | 10.6121 | 8.1203 |
13 | 1337207 | 14.3221 | 8.0901 |
14 | 1526458 | 15.4071 | 7.9933 |
15 | 2350258 | 12.9367 | 7.5761 |
16 | 2216389 | 12.8856 | 7.563 |
17 | 1050511 | 14.2966 | 7.3916 |
18 | 1779345 | 15.9326 | 7.2844 |
19 | 1619419 | 13.4604 | 7.1517 |
20 | 860402 | 11.4199 | 7.1256 |
21 | 1798013 | 13.0033 | 7.0638 |
22 | 1488599 | 13.8083 | 6.9906 |
23 | 1330368 | 12.1715 | 6.7702 |
24 | 696498 | 10.2613 | 6.6634 |
25 | 1031949 | 13.6451 | 6.5919 |
26 | 1324093 | 14.1347 | 6.5575 |
27 | 754331 | 15.2669 | 6.5546 |
28 | 2342279 | 13.2783 | 6.5208 |
29 | 1607322 | 11.934 | 6.4734 |
30 | 1856384 | 13.0988 | 6.4464 |
31 | 673511 | 15.074 | 6.4415 |
32 | 625900 | 13.2072 | 6.3769 |
33 | 631141 | 7.2248 | 6.3268 |
34 | 780602 | 4.7605 | 6.2669 |
35 | 1634214 | 7.8847 | 6.2292 |
36 | 745737 | 7.0788 | 6.0226 |
37 | 1343501 | 10.5222 | 5.9924 |
38 | 1963894 | 8.1482 | 5.8708 |
39 | 163417 | 5.1896 | 5.7687 |
40 | 485388 | 10.5612 | 5.7055 |
41 | 644061 | 13.4965 | 5.7017 |
42 | 1009992 | 6.6818 | 5.6434 |
43 | 448344 | 6.2381 | 5.6061 |
44 | 655499 | 6.6662 | 5.5798 |
45 | 519858 | 7.485 | 5.5776 |
46 | 1282014 | 7.5751 | 5.5587 |
47 | 1191087 | 5.2421 | 5.5527 |
48 | 7876 | 26.3733 | 5.5477 |
49 | 1230098 | 3.9908 | 5.5121 |
50 | 1104154 | 11.0528 | 5.5063 |
51 | 2246793 | 0.0492 | 5.4796 |
52 | 271341 | 6.8554 | 5.4401 |
53 | 247602 | 9.9266 | 5.4235 |
54 | 1672035 | 3.079 | 5.3992 |
55 | 1307685 | 9.9902 | 5.3856 |
56 | 2061534 | 7.808 | 5.3595 |
57 | 2375636 | 9.2704 | 5.2114 |
58 | 1019903 | 11.0914 | 5.1305 |
59 | 1925205 | 5.9039 | 5.1059 |
60 | 1020186 | 11.5361 | 5.0768 |
61 | 730296 | 8.7842 | 5.0746 |
62 | 1927073 | 9.5007 | 5.0409 |
63 | 1163916 | 6.3858 | 4.9957 |
64 | 1796673 | 9.4054 | 4.9951 |
65 | 295911 | 8.1459 | 4.9634 |
66 | 1060736 | 11.7897 | 4.9633 |
67 | 345353 | 0.4157 | 4.9559 |
68 | 631760 | 11.218 | 4.9141 |
69 | 17199 | 7.7057 | 4.9085 |
70 | 2337044 | 8.1988 | 4.8892 |
71 | 1793265 | 7.1326 | 4.8742 |
72 | 1030167 | 6.5181 | 4.8494 |
73 | 1741463 | 9.9613 | 4.8047 |
74 | 1340180 | 11.5259 | 4.7824 |
75 | 251775 | 9.2797 | 4.7537 |
76 | 1792406 | 10.7519 | 4.7439 |
77 | 200764 | 5.9918 | 4.7419 |
78 | 1321901 | 7.4316 | 4.7322 |
79 | 2295402 | 0.083 | 4.7162 |
80 | 1013379 | 9.7568 | 4.7161 |
81 | 750975 | 3.4161 | 4.6926 |
82 | 2350301 | 9.4587 | 4.6833 |
83 | 1728072 | 7.679 | 4.6684 |
84 | 1559050 | 0 | 4.6507 |
85 | 2131323 | 6.945 | 4.6161 |
86 | 210111 | 8.6385 | 4.5818 |
87 | 620320 | 7.603 | 4.5707 |
88 | 1537571 | 7.239 | 4.3912 |
89 | 984905 | 9.0372 | 4.3841 |
90 | 969323 | 0.2221 | 4.3812 |
91 | 359909 | 7.419 | 4.3729 |
92 | 941172 | 6.9654 | 4.3124 |
93 | 84033 | 9.531 | 4.3026 |
94 | 1087627 | 5.2009 | 4.2843 |
95 | 2089075 | 7.6305 | 4.2802 |
96 | 2134453 | 4.6034 | 4.2696 |
97 | 2371534 | 10.0435 | 4.222 |
98 | 724512 | 9.5602 | 4.2067 |
99 | 1799117 | 8.3346 | 4.1663 |
100 | 1722290 | 5.6562 | 4.1663 |
3189161260747201675871968412788741780819236480438408012963044391812358694255226133720715264582350258221638910505111779345161941986040217980131488599133036869649810319491324093754331234227916073221856384673511625900631141780602163421474573713435011963894163417485388644061100999244834465549951985812820141191087787612300981104154224679327134124760216720351307685206153423756361019903192520510201867302961927073116391617966732959111060736345353631760171992337044179326510301671741463134018025177517924062007641321901229540210133797509752350301172807215590502131323210111620320153757198490596932335990994117284033108762720890752134453237153472451217991171722290