№ | Пользователь | Декабрь 2024 | Январь 2025 |
|
1 | 1526458 | 10.4213 | 4.8753 |
2 | 2401754 | 3.2476 | 4.4356 |
3 | 1278874 | 9.5077 | 4.4306 |
4 | 1324093 | 7.3994 | 4.1518 |
5 | 1636430 | 9.5113 | 4.1241 |
6 | 629096 | 9.3308 | 3.9897 |
7 | 670018 | 3.9636 | 3.9852 |
8 | 1060736 | 7.1148 | 3.96 |
9 | 1422604 | 9.731 | 3.9456 |
10 | 1083173 | 2.9694 | 3.8821 |
11 | 1707302 | 10.2119 | 3.8561 |
12 | 1856384 | 9.6669 | 3.8486 |
13 | 673511 | 8.6407 | 3.8399 |
14 | 2392828 | 10.92 | 3.8327 |
15 | 2203311 | 6.7814 | 3.4359 |
16 | 7876 | 11.8505 | 3.4317 |
17 | 2352565 | 2.2567 | 3.313 |
18 | 255226 | 6.9159 | 3.2947 |
19 | 1599119 | 4.6063 | 3.1425 |
20 | 163417 | 2.7514 | 3.1326 |
21 | 1586815 | 6.5668 | 3.1188 |
22 | 1913207 | 7.622 | 3.1153 |
23 | 2358694 | 6.7606 | 3.067 |
24 | 439181 | 11.9767 | 3.0429 |
25 | 473653 | 6.2584 | 3.0075 |
26 | 2194110 | 3.5198 | 3.0048 |
27 | 754331 | 9.5259 | 2.9732 |
28 | 1643611 | 4.1537 | 2.9481 |
29 | 2089075 | 7.3925 | 2.9447 |
30 | 1087804 | 2.8322 | 2.9352 |
31 | 625900 | 8.1296 | 2.9341 |
32 | 1312763 | 1.4318 | 2.9198 |
33 | 865381 | 6.3819 | 2.8873 |
34 | 1813431 | 0.2945 | 2.8779 |
35 | 17199 | 7.6305 | 2.8574 |
36 | 1340180 | 4.5713 | 2.8533 |
37 | 411721 | 5.4596 | 2.8423 |
38 | 381497 | 5.9339 | 2.8145 |
39 | 1643683 | 3.6314 | 2.8121 |
40 | 485388 | 9.276 | 2.7888 |
41 | 2342279 | 6.3815 | 2.7801 |
42 | 2152985 | 8.749 | 2.7635 |
43 | 2031879 | 3.5902 | 2.7245 |
44 | 1642611 | 3.8273 | 2.723 |
45 | 384080 | 5.0081 | 2.7002 |
46 | 2157390 | 3.9276 | 2.6773 |
47 | 1488599 | 7.2939 | 2.661 |
48 | 694434 | 7.3414 | 2.6585 |
49 | 582774 | 3.0227 | 2.6282 |
50 | 1971330 | 6.534 | 2.6251 |
51 | 929357 | 6.2198 | 2.6165 |
52 | 1808903 | 7.0909 | 2.6165 |
53 | 2392851 | 3.3209 | 2.6046 |
54 | 685431 | 8.214 | 2.5912 |
55 | 780602 | 10.3033 | 2.5865 |
56 | 1963894 | 3.5976 | 2.5865 |
57 | 1104154 | 6.4489 | 2.575 |
58 | 1642750 | 3.6935 | 2.5607 |
59 | 1643547 | 3.038 | 2.5335 |
60 | 778230 | 6.499 | 2.5323 |
61 | 505443 | 7.1963 | 2.5317 |
62 | 295911 | 5.1627 | 2.5275 |
63 | 477081 | 1.3203 | 2.5254 |
64 | 1945512 | 4.7139 | 2.5183 |
65 | 1792406 | 5.6976 | 2.5156 |
66 | 1698521 | 13.765 | 2.5024 |
67 | 1987241 | 6.054 | 2.4979 |
68 | 2243356 | 4.5516 | 2.4978 |
69 | 1089832 | 6.1257 | 2.4952 |
70 | 1788713 | 6.3831 | 2.4913 |
71 | 731483 | 3.7398 | 2.4906 |
72 | 2395928 | 7.7884 | 2.4842 |
73 | 2134453 | 6.7586 | 2.4773 |
74 | 2290014 | 6.0732 | 2.4746 |
75 | 1642500 | 3.7026 | 2.4607 |
76 | 1758059 | 6.4944 | 2.4462 |
77 | 1683853 | 3.9967 | 2.4369 |
78 | 1852974 | 4.3572 | 2.4268 |
79 | 941172 | 6.0142 | 2.4171 |
80 | 251775 | 6.5203 | 2.3745 |
81 | 1242750 | 5.4958 | 2.3535 |
82 | 315059 | 5.0462 | 2.3497 |
83 | 1321901 | 3.0495 | 2.3412 |
84 | 2216389 | 3.8718 | 2.3386 |
85 | 351 | 5.5442 | 2.3312 |
86 | 1141978 | 3.2111 | 2.3269 |
87 | 1136083 | 6.1308 | 2.3251 |
88 | 1230866 | 4.2816 | 2.299 |
89 | 1075148 | 8.4607 | 2.2894 |
90 | 2386087 | 5.1004 | 2.2883 |
91 | 2350301 | 7.2101 | 2.2714 |
92 | 211493 | 7.2777 | 2.2668 |
93 | 2322649 | 2.2088 | 2.2553 |
94 | 2350258 | 5.8964 | 2.2497 |
95 | 1728072 | 6.354 | 2.249 |
96 | 1850224 | 2.5161 | 2.2459 |
97 | 981076 | 6.4426 | 2.2444 |
98 | 1470767 | 7.4235 | 2.2241 |
99 | 660532 | 0 | 2.2193 |
100 | 1672035 | 7.7819 | 2.2094 |
1526458240175412788741324093163643062909667001810607361422604108317317073021856384673511239282822033117876235256525522615991191634171586815191320723586944391814736532194110754331164361120890751087804625900131276386538118134311719913401804117213814971643683485388234227921529852031879164261138408021573901488599694434582774197133092935718089032392851685431780602196389411041541642750164354777823050544329591147708119455121792406169852119872412243356108983217887137314832395928213445322900141642500175805916838531852974941172251775124275031505913219012216389351114197811360831230866107514823860872350301211493232264923502581728072185022498107614707676605321672035